Guest House Homes for Sale in Hollywood Hills CA |
| Average Listing Price | $1,752,860 |
| Average Price Per Sqft. | $664 |
| Zipcode | Avg List Price | $/SqFt. |
| 90046 Real Estate | $1,918,875 | $668 |
| 90028 Real Estate | $1,319,000 | $679 |
| Keyword | Avg Price |
| City View Real Estate | $2,774,522 |
| Cul De Sac Real Estate | $1,634,000 |
| Custom Built Real Estate | $1,372,362 |
| Gated Real Estate | $3,368,188 |
| Guest House Real Estate | $2,621,800 |
| Loft Real Estate | $1,638,983 |
| Mountain View Real Estate | $3,053,406 |
| New Listings Real Estate | $1,560,941 |
| Ocean View Real Estate | $5,960,444 |
| Panoramic View Real Estate | $2,264,766 |
| Pool Real Estate | $2,737,742 |
| Price Reduced Real Estate | $1,591,749 |
| Short Sale Real Estate | $1,096,333 |
| Single Story Real Estate | $887,333 |
| Two Story Real Estate | $1,762,312 |
![]() |
Susanna Nagy, REALTOR® Specializing in Hollywood Hills |
![]() Keller Williams Studio City |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA 01832306 |
||
|
Email Contact Direct: 818-481-1602 |
Loading Data. Please wait.