| Keyword | Avg Price | Price/Sf |
| City View | $1,449,562 | $518 |
| Pool | $1,647,329 | $503 |
| Mountain View | $1,479,422 | $548 |
| Gated | $1,411,424 | $522 |
| Custom Built | $1,086,333 | $448 |
| Two Story | $1,041,234 | $418 |
| Cul De Sac | $1,722,684 | $584 |
| Single Story | $845,162 | $451 |
| Basement | $1,470,062 | $488 |
| Foreclosure | $691,485 | $357 |
| Ocean View | $2,269,153 | $617 |
| Loft | $1,143,166 | $434 |
| Short Sale | $706,333 | $361 |
| Panoramic View | $1,638,245 | $480 |
| Guest House | $1,749,181 | $610 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 15531 Ventura Blvd. - Suite 100 Encino, California 91436 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.