New Listings Homes for Sale in Hollywood Hills CA |
| Average Listing Price | $1,749,166 |
| Average Price Per Sqft. | $660 |
| Zipcode | Avg List Price | $/SqFt. |
| 90046 Real Estate | $1,675,565 | $665 |
| 90028 Real Estate | $1,253,429 | $662 |
| Keyword | Avg Price |
| City View Real Estate | $2,777,554 |
| Cul De Sac Real Estate | $1,634,000 |
| Custom Built Real Estate | $1,365,776 |
| Gated Real Estate | $3,301,188 |
| Guest House Real Estate | $2,621,800 |
| Loft Real Estate | $1,638,983 |
| Mountain View Real Estate | $3,064,793 |
| New Listings Real Estate | $1,419,125 |
| Ocean View Real Estate | $5,960,444 |
| Panoramic View Real Estate | $2,264,766 |
| Pool Real Estate | $2,705,544 |
| Price Reduced Real Estate | $1,599,749 |
| Short Sale Real Estate | $1,096,333 |
| Single Story Real Estate | $845,000 |
| Two Story Real Estate | $1,762,312 |
![]() |
Susanna Nagy, REALTOR® Specializing in Hollywood Hills |
![]() Keller Williams Studio City |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA 01832306 |
||
|
Email Contact Direct: 818-481-1602 |
Loading Data. Please wait.