| Keyword | Avg Price | Price/Sf |
| City View | $1,578,940 | $0 |
| Pool | $2,013,264 | $0 |
| Mountain View | $1,853,140 | $0 |
| Gated | $1,666,050 | $0 |
| Custom Built | $1,241,369 | $0 |
| Cul De Sac | $2,029,800 | $0 |
| Ocean View | $3,054,852 | $0 |
| Two Story | $984,533 | $0 |
| Foreclosure | $754,076 | $0 |
| Single Story | $700,599 | $0 |
| Loft | $856,250 | $0 |
| Panoramic View | $1,182,329 | $0 |
| Short Sale | $788,909 | $0 |
| Basement | $1,402,933 | $0 |
| Tennis Court | $344,985 | $0 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 15531 Ventura Blvd. - Suite 100 Encino, California 91436 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.