Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| City View | $1,485,858 | $528 |
| Pool | $1,999,565 | $516 |
| Mountain View | $1,268,419 | $485 |
| Price Reduced | $1,403,623 | $445 |
| Custom Built | $1,523,454 | $512 |
| Gated | $1,648,500 | $605 |
| New Listings | $1,016,142 | $461 |
| Two Story | $1,036,860 | $469 |
| Short Sale | $825,870 | $339 |
| Single Story | $970,888 | $480 |
| Ocean View | $1,521,500 | $605 |
| Loft | $1,178,257 | $400 |
| Panoramic View | $1,121,500 | $418 |
| Cul De Sac | $1,548,166 | $488 |
| Bank Owned | $775,720 | $341 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.